| Topic | Presentations - PDF
 | Audio Files - MP3
 | 
| 
 Day 1: Welcome, Introductions, and Overview - Robert Judd, Vice President of Programs, Community Foundation Sonoma County  | 
 | Download | 
| 
 Day 1: Welcome, Introductions, and Overview - Lisa Micheli, Executive Director, Pepperwood Preserve  | Download | Download | 
| 
 Day 1: Evaluating Climate Change at the Local Level - From Water Supply to Water Deficits - Alan Flint, Research Hydrologist, U.S. Geological Survey  | Download | Download | 
| 
 Day 1: Habitat Corridors and Climate Space Connectivity - Adina Merenlender, Cooperative Extension Specialist, Adjunct Professor, U.C. Berkeley  | Download | Download | 
| 
 Day 1: Using Models of Tidal Marsh Ecosystem Response to Sea Level Rise to Inform Management Decisions - Sam Veloz, Spatial Ecologist, Climate Change and Informatics Group, PRBO Conservation Science  | Download | Download | 
| 
 Day 1: Acting to Protect Native Plants from Climate Change - Daniel Gluesenkamp, Executive Director, Calflora  | Download | Download | 
| 
 Day 1: A Conservation Lands Monitoring Framework for Sonoma County - Deanne DiPietro, Research and Information Services Program Manager, Sonoma Ecology Center  | Download | Download | 
| 
 Day 1: Update on Related Climate Adaptation Efforts - Christina Sloop, Science Coordinator, San Francisco Bay Joint Venture  | Download | Download | 
| 
Day 2: Welcome, Introductions, and Overview - Genevieve Taylor, Vice-President, Global Genesis  | Download | 
 | 
| 
 Day 2: Impacts of Climate Change on the North Bay - Lisa Micheli, Executive Director, Pepperwood Preserve  | Download | Download | 
| 
 Day 2: Valuing Conservation in the Face of Climate Change—An Ecosystem Services Approach - Karen Gaffney, Strategic Initiatives Manager, Sonoma County Agricultural Preservation and Open Space District  | Download | Download | 
| 
 Day 2: Climate Adaptation Planning in San Luis Obispo and Fresno Counties - Kate Meis, Associate Director, Local Government Commission  | Download | Download | 
| 
 Day 2: Update on County of Sonoma Climate Adaptation and Mitigation Efforts - Mike Sandler, Climate Protection Program Manager, Regional Climate Protection Authority  | 
 | Download | 
| 
 Day 2: Panel Discussion - Adapting Working Landscapes - Sierra Cantor, Ecologist, Gold Ridge Resource Conservation District (Moderator)  | 
 | Download | 
| 
 Day 2: Panel Discussion - Protecting Community Health - Mary Maddux-Gonzalez, Interim CEO and Chief Medical Officer, Redwood Community Health Coalition (Moderator)  | 
 | Download | 
| 
 Day 2: Group Discussion - Next Steps for Climate Adaptation in Sonoma County - Genevieve Taylor, Vice-President, Global Genesis (Facilitator)  | 
 | Download | 
| 
 Day 2: Evening Keynote - How To Think Like a Watershed - Brock Dolman, Director, Water Institute, Occidental Arts and Ecology Center  | 
 | Download |